Reference Stations for the International Indian Ocean Expedition (IIOE)
| dc.contributor.author | Urban, Edward R. | |
| dc.date.accessioned | 2020-07-09T01:55:55Z | |
| dc.date.available | 2020-07-09T01:55:55Z | |
| dc.date.issued | 2020-05-11 | |
| dc.description.abstract | Reference stations, specific locations in the ocean where measurements are made repeatedly, to monitor changes in ocean parameters, have been established for decades (Cronin et al., 2012). Long-term data series from these sites are crucial for understanding effects of climate change and other human-induced environmental changes. | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/27286 | |
| dc.publisher | Scientific Committee on Oceanic Research (SCOR) | en_US |
| dc.title | Reference Stations for the International Indian Ocean Expedition (IIOE) | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SCOR-UNESCO Reference Stations.pdf
- Size:
- 597.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
