Project Report for Property Value/Desirability Effects of Bike Paths Adjacent to Residential Areas
| dc.contributor.author | Racca, David P. | |
| dc.contributor.author | Dhanju, Amardeep | |
| dc.date.accessioned | 2014-09-22T18:59:15Z | |
| dc.date.available | 2014-09-22T18:59:15Z | |
| dc.date.issued | 2006-11 | |
| dc.description | In response to the growing number of applications for the development of age restricted communities DOT and DCT sponsored this study to examine trip generation characteristics and traffic impacts. | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/13246 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Center for Applied Demography & Survey Research | en_US |
| dc.subject | Bicycle paths | en_US |
| dc.subject | Crime in relation to bicycle and pedestrian paths | en_US |
| dc.subject | Impacts on property values | en_US |
| dc.title | Project Report for Property Value/Desirability Effects of Bike Paths Adjacent to Residential Areas | en_US |
| dc.type | Technical Report | en_US |
