Technical Analysis Of Response Of Chesapeake Bay Water Quality Model To Loading Scenarios
| Author(s) | Thomann, Robert V. | |
| Author(s) | Collier, James R. | |
| Author(s) | Butt, Arthur | |
| Author(s) | Casman, Elizabeth | |
| Author(s) | Linker, Lewis C. | |
| Date Accessioned | 2005-09-06T23:34:40Z | |
| Date Available | 2005-09-06T23:34:40Z | |
| Publication Date | 1994-04 | |
| Description | A modeling framework was constructed for the Chesapeake Bay system to provide a credible basis to assist the decision-making process and to further the understanding of Bay water quality processes and the sensitivity of such processes to external nutrient loading. The modeling structure consists of a Watershed Model to generate nutrient loads from the Bay sub-basins; a three-dimensional, time variable hydrodynamic model; and a three-dimensional, time variable model of water quality coupled to a model of sediment chemistry. | en |
| Extent | 8984676 bytes | |
| MIME type | application/pdf | |
| URL | http://udspace.udel.edu/handle/19716/1558 | |
| Language | en_US | |
| Part of Series | Cⅇ117 | |
| Keywords | Technical Analysis | en |
| Keywords | Response | en |
| Keywords | Chesapeake Bay Water Quality Model | en |
| Keywords | Loading Scenarios | en |
| Title | Technical Analysis Of Response Of Chesapeake Bay Water Quality Model To Loading Scenarios | en |
| Type | Technical Report | en |
