Substantial hysteresis in emergent temperature sensitivity of global wetland CH4 emissions
Author(s) | Chang, Kuang-Yu | |
Author(s) | Riley, William J. | |
Author(s) | Knox, Sara H. | |
Author(s) | Jackson, Robert B. | |
Author(s) | McNicol, Gavin | |
Author(s) | Poulter, Benjamin | |
Author(s) | Aurela, Mika | |
Author(s) | Baldocchi, Dennis | |
Author(s) | Bansal, Sheel | |
Author(s) | Bohrer, Gil | |
Author(s) | Campbell, David I. | |
Author(s) | Cescatti, Alessandro | |
Author(s) | Chu, Housen | |
Author(s) | Delwiche, Kyle B. | |
Author(s) | Desai, Ankur R. | |
Author(s) | Euskirchen, Eugenie | |
Author(s) | Friborg, Thomas | |
Author(s) | Goeckede, Mathias | |
Author(s) | Helbig, Manuel | |
Author(s) | Hemes, Kyle S. | |
Author(s) | Hirano, Takashi | |
Author(s) | Iwata, Hiroki | |
Author(s) | Kang, Minseok | |
Author(s) | Keenan, Trevor | |
Author(s) | Krauss, Ken W. | |
Author(s) | Lohila, Annalea | |
Author(s) | Mammarella, Ivan | |
Author(s) | Mitra, Bhaskar | |
Author(s) | Miyata, Akira | |
Author(s) | Nilsson, Mats B. | |
Author(s) | Noormets, Asko | |
Author(s) | Oechel, Walter C. | |
Author(s) | Papale, Dario | |
Author(s) | Peichl, Matthias | |
Author(s) | Reba, Michele L. | |
Author(s) | Rinne, Janne | |
Author(s) | Runkle, Benjamin R. K. | |
Author(s) | Ryu, Youngryel | |
Author(s) | Sachs, Torsten | |
Author(s) | Schäfer, Karina V. R. | |
Author(s) | Schmid, Hans Peter | |
Author(s) | Shurpali, Narasinha | |
Author(s) | Sonnentag, Oliver | |
Author(s) | Tang, Angela C. I. | |
Author(s) | Torn, Margaret S. | |
Author(s) | Trotta, Carlo | |
Author(s) | Tuittila, Eeva-Stiina | |
Author(s) | Ueyama, Masahito | |
Author(s) | Vargas, Rodrigo | |
Author(s) | Vesala, Timo | |
Author(s) | Windham-Myers, Lisamarie | |
Author(s) | Zhang, Zhen | |
Author(s) | Zona, Donatella | |
Date Accessioned | 2023-12-07T14:53:28Z | |
Date Available | 2023-12-07T14:53:28Z | |
Publication Date | 2021-04-15 | |
Description | This article was originally published in Nature Communications. The version of record is available at: https://doi.org/10.1038/s41467-021-22452-1. © The Author(s) 2021 | |
Abstract | Wetland methane (CH4) emissions (FCH4) are important in global carbon budgets and climate change assessments. Currently, FCH4 projections rely on prescribed static temperature sensitivity that varies among biogeochemical models. Meta-analyses have proposed a consistent FCH4 temperature dependence across spatial scales for use in models; however, site-level studies demonstrate that FCH4 are often controlled by factors beyond temperature. Here, we evaluate the relationship between FCH4 and temperature using observations from the FLUXNET-CH4 database. Measurements collected across the globe show substantial seasonal hysteresis between FCH4 and temperature, suggesting larger FCH4 sensitivity to temperature later in the frost-free season (about 77% of site-years). Results derived from a machine-learning model and several regression models highlight the importance of representing the large spatial and temporal variability within site-years and ecosystem types. Mechanistic advancements in biogeochemical model parameterization and detailed measurements in factors modulating CH4 production are thus needed to improve global CH4 budget assessments. | |
Sponsor | This research was supported by the RUBISCO SFA of the Regional and Global Modeling Analysis (RGMA) program in the Climate and Environmental Sciences Division (CESD) of the Biological and Environmental Research (BER) Program in the U.S. Department of Energy Office of Science under contract DE-AC02-05CH11231. This work was also conducted as a part of the Wetland FLUXNET Synthesis for Methane Working Group supported by the John Wesley Powell Center for Analysis and Synthesis of the U.S. Geological Survey. Funding for AmeriFlux data resources was provided by the U.S. Department of Energy’s Office of Science. The compilation of the FLUXNET-CH4 data is supported by the Gordon and Betty Moore Foundation through Grant GBMF5439 “Advancing Understanding of the Global Methane Cycle” to Stanford University supporting the Methane Budget activity for the Global Carbon Project (globalcarbonproject.org). Observations at US-OWC were supported by the U.S. Department of Energy (DE-SC0021067), ODNR (Subaward N18B 315-11), and OWDA (7880). SE-Deg and SE-Sto have received funding from Swedish Research Council (ICOS-SE, grant no. 2015-06020). B.R.K.R. was supported by NSF Award 1752083. T.F.K. acknowledges support from the RUBISCO SFA, and additional support from a DOE Early Career Research Program award #DE-SC0021023. W.O. and D.Z. acknowledge support from NASA ABOVE NNX16AF94A, NSF OPP 1204263 and 1702797, EU H2020 INTAROS 629727890, and NERC UAMS NE/P002552/1. W.O. was supported by NOAA CESSRST NA16SEC4810008. N.J.S. acknowledges funding from Academy of Finland through Grant 296887. L.W.M. was supported by the LandCarbon Program of the U.S. Geological Survey. A.R.D. acknowledges DOE Ameriflux Network Management Project award to ChEAS core site cluster and NSF 0845166 for US-Los. M.U. was supported by JSPS KAKENHI (20K21849) and the Arctic Challenge for Sustainability II (ArCS II; JPMXD1420318865). E.S.T. acknowledges Academy of Finland (project codes 287039 and 330840). M.K. was supported by the National Research Foundation of Korea (NRF-2018 R1C1B6002917). C.T. thanks to the support of the E-SHAPE EU H2020 project (GA 820852). D.P. thanks the support of the DIBAF-Landscape 4.0 Departments of Excellence-2018 Program of the Italian Ministry of Research. Any use of trade, firm, or product names is for descriptive purposes only and does not imply endorsement by the U.S. Government. We acknowledge the FLUXNET-CH4 contributors for the data provided in our analyses. | |
Citation | Chang, KY., Riley, W.J., Knox, S.H. et al. Substantial hysteresis in emergent temperature sensitivity of global wetland CH4 emissions. Nat Commun 12, 2266 (2021). https://doi.org/10.1038/s41467-021-22452-1 | |
ISSN | 2041-1723 | |
URL | https://udspace.udel.edu/handle/19716/33661 | |
Language | en_US | |
Publisher | Nature Communications | |
dc.rights | Attribution 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
Keywords | carbon cycle | |
Keywords | climate and earth system modelling | |
Keywords | climate action | |
Title | Substantial hysteresis in emergent temperature sensitivity of global wetland CH4 emissions | |
Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Substantial hysteresis in emergent temperature sensitivity of global wetland CH4 emissions.pdf
- Size:
- 2.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: