Land Use Change in Delaware: Historical Perspective and Future Trends
| dc.contributor.author | Ratledge, Edward C. | |
| dc.date.accessioned | 2014-10-28T15:56:17Z | |
| dc.date.available | 2014-10-28T15:56:17Z | |
| dc.date.issued | 2003 | |
| dc.description | The presentation provides data on land use change in Delaware between the end of the 18th century and up to the year of 2030. | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/13274 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Center for Applied Demography & Survey Research | en_US |
| dc.subject | Delaware population | en_US |
| dc.subject | Population growth rates | en_US |
| dc.subject | Households growth rates | en_US |
| dc.subject | Housing stock | en_US |
| dc.title | Land Use Change in Delaware: Historical Perspective and Future Trends | en_US |
| dc.type | Presentation | en_US |
