Statistics for University of Delaware 2001-2002 Undergraduate and Graduate Catalog
Total visits
views | |
---|---|
University of Delaware 2001-2002 Undergraduate and Graduate Catalog | 12 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 7 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 4 |
File Visits
views | |
---|---|
Grad. Programs, College of Marine Studies (2001-2002).pdf | 13 |
Course Descriptions, M-Z(2001-2002).pdf | 13 |
Index(2001-2002).pdf | 12 |
Course Descriptions, A-L(2001-2002).pdf | 10 |
General Information 2001-2002.pdf | 10 |
University Personnel (2001-2002).pdf | 9 |
Undergrad. Programs, College of Arts and Sciences(2001-2002).pdf | 2 |
Grad. Programs, College of Human Services, Education, and Public Policy(2001-2002).pdf | 2 |
Gen info 2000-2001.pdf | 1 |
Undergrad. Programs, College of Agriculture and Natural Sciences(2001-2002).pdf | 1 |
Top country views
views | |
---|---|
United States | 10 |
Canada | 1 |
India | 1 |
Top city views
views | |
---|---|
Dover | 3 |
Newark | 3 |
Philadelphia | 2 |
Baton Rouge (Highlands/Perkins) | 1 |
New Delhi (CGO Complex) | 1 |
Toronto | 1 |
Wilmington | 1 |