Statistics for Newark Post
Total visits
| Views | |
|---|---|
| Newark Post | 687 |
Total visits per month
| Views | |
|---|---|
| January 2026 | 37 |
| February 2026 | 45 |
| March 2026 | 64 |
| April 2026 | 175 |
| May 2026 | 155 |
| June 2026 | 85 |
| July 2026 | 126 |
Top country views
| Views | |
|---|---|
| United States | 573 |
| Japan | 10 |
| Brazil | 9 |
| Canada | 7 |
| France | 6 |
| Hong Kong SAR China | 5 |
| Singapore | 5 |
| Vietnam | 5 |
| Bangladesh | 4 |
| China | 4 |
| Morocco | 4 |
| Malaysia | 4 |
| Germany | 3 |
| Ecuador | 3 |
| Netherlands | 3 |
| Poland | 3 |
| Switzerland | 2 |
| Ethiopia | 2 |
| Indonesia | 2 |
| Mexico | 2 |
| Sweden | 2 |
| Türkiye | 2 |
| Czechia | 1 |
| United Kingdom | 1 |
| India | 1 |
| Kyrgyzstan | 1 |
| Kuwait | 1 |
| Libya | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Uzbekistan | 1 |
Top city views
| Views | |
|---|---|
| Philadelphia | 270 |
| New Castle | 56 |
| New York | 48 |
| Newark | 33 |
| Ashburn | 12 |
| Brooklyn | 12 |
| Amherst | 11 |
| Pittsburgh | 9 |
| Greensboro | 6 |
| Shibuya City | 6 |
| Boston | 5 |
| Finderne | 5 |
| Greenwood Village | 5 |
| Hanoi | 5 |
| Hockessin | 5 |
| Seattle | 5 |
| Toronto | 5 |
| Washington D.C. | 5 |
| Chicago | 4 |
| Farina | 4 |
| Hong Kong | 4 |
| Monroeton | 4 |
| Nancy | 4 |
| Pike Creek | 4 |
| Singapore | 4 |
| Wilmington | 4 |
| Amsterdam | 3 |
| Atlanta | 3 |
| Chiyoda | 3 |
| Dallas | 3 |
| Dover | 3 |
| Kuala Lumpur | 3 |
| North Richland Hills | 3 |
| Nuremberg | 3 |
| San Francisco | 3 |
| Trenton | 3 |
| Beijing | 2 |
| Buffalo | 2 |
| Chester Heights | 2 |
| Detroit | 2 |
| Eatontown | 2 |
| Elkton | 2 |
| Groveland | 2 |
| Jersey City | 2 |
| Paris | 2 |
| Stockholm | 2 |
| Temple Hills | 2 |
| Warsaw (Białołęka) | 2 |
| Zurich | 2 |
| Addis Ababa | 1 |
| Albany | 1 |
| Alexandria | 1 |
| Ambato | 1 |
| Angra dos Reis | 1 |
| Baltimore | 1 |
| Bishkek | 1 |
| Charlotte | 1 |
| Charter Township of Van Buren | 1 |
| Chester | 1 |
| Chiyoda City | 1 |
| Coral Springs | 1 |
| Danbury | 1 |
| Delegación Cuajimalpa de Morelos | 1 |
| Dessie | 1 |
| Dhaka (Baridhara) | 1 |
| Diadema | 1 |
| Duncan | 1 |
| Elsmere | 1 |
| Fanling | 1 |
| Fleetwood | 1 |
| Gemlik | 1 |
| Ghaziabad | 1 |
| Guayaquil | 1 |
| Habiganj | 1 |
| Haidian (Haidian Qu) | 1 |
| Homewood | 1 |
| Ichlemer | 1 |
| Itatinga (Vila Nova Itatinga) | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Kensington | 1 |
| Kota Belud | 1 |
| Lambertville | 1 |
| Lawrenceville | 1 |
| Little Rock (River Mountain) | 1 |
| London | 1 |
| Meadowbrook | 1 |
| Miami (Allapattah) | 1 |
| Milton | 1 |
| Morristown | 1 |
| Mubārak al Kabīr | 1 |
| Mānikganj | 1 |
| Nador | 1 |
| Narail | 1 |
| Natar | 1 |
| North Star | 1 |
| Palo Alto | 1 |
| Pelotas | 1 |
| Perekop | 1 |
| Peshawar | 1 |
| Philadelphia (Northeast Philadelphia) | 1 |
