Statistics for Delaware Orphan's Court Extracts (1770-1830)
Total visits
| Views | |
|---|---|
| Delaware Orphan's Court Extracts (1770-1830) | 154 |
Total visits per month
| Views | |
|---|---|
| April 2026 | 28 |
| May 2026 | 18 |
| June 2026 | 19 |
| July 2026 | 23 |
| August 2026 | 34 |
| September 2026 | 10 |
| October 2026 | 0 |
Top country views
| Views | |
|---|---|
| United States | 101 |
| Poland | 4 |
| Singapore | 4 |
| Canada | 2 |
| Israel | 2 |
| Italy | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Congo - Kinshasa | 1 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| India | 1 |
| Lithuania | 1 |
| Seychelles | 1 |
Top city views
| Views | |
|---|---|
| Newark | 16 |
| Ashburn | 14 |
| Alexandria | 7 |
| Abingdon | 5 |
| Columbus | 5 |
| Dover | 4 |
| New York | 4 |
| Singapore | 4 |
| Boston | 3 |
| Oak Brook | 3 |
| Seattle | 3 |
| Anchorage (Midtown) | 2 |
| Atlanta | 2 |
| Dallas | 2 |
| Irvine | 2 |
| Louisville | 2 |
| Milan | 2 |
| Mishawaka | 2 |
| Netanya | 2 |
| Rossville | 2 |
| Shibuya City | 2 |
| South Mountain | 2 |
| Toronto | 2 |
| Warsaw | 2 |
| Warsaw (Białołęka) | 2 |
| Amsterdam | 1 |
| Baltimore | 1 |
| Bear | 1 |
| Beaumont | 1 |
| Big Rapids | 1 |
| Bocholtz | 1 |
| Buffalo | 1 |
| Cambridge | 1 |
| Cascade | 1 |
| East Boston | 1 |
| Eatontown | 1 |
| Garden City (historical) | 1 |
| Haubourdin | 1 |
| Hong Kong | 1 |
| Jackson Township | 1 |
| Kaunas | 1 |
| London | 1 |
| Los Angeles | 1 |
| Lubumbashi | 1 |
| Lutz | 1 |
| Miami | 1 |
| Mumbai | 1 |
| North Olmsted | 1 |
| Nuremberg | 1 |
| Orem (Orchard South) | 1 |
| Palmerton | 1 |
| Santa Clara | 1 |
| Shepherdstown | 1 |
| Surabaya | 1 |
| Union | 1 |
| Washington D.C. | 1 |
| Wilmington | 1 |
