Maximizing Our "Opportunity to Learn": A Study of the DSTP Student Survey
| dc.contributor.author | Banicky, Lisa | |
| dc.contributor.author | Noble, Audrey J. | |
| dc.contributor.author | Stazesky, Pamela B. | |
| dc.date.accessioned | 2006-06-29T18:35:15Z | |
| dc.date.available | 2006-06-29T18:35:15Z | |
| dc.date.issued | 2002-11 | |
| dc.description.abstract | Each year Delaware administers a survey to all students. These data were examined in regards to issues that may affect achievement, that is, students’ opportunity to learn. Each item was also examined by race to determine any differences that may exist between groups. | en |
| dc.description.sponsorship | Delaware Department of Education | en |
| dc.format.extent | 947903 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/2435 | |
| dc.language.iso | en_US | |
| dc.publisher | Delaware Education Research & Development Center | en |
| dc.relation.ispartofseries | ;t020141 | |
| dc.subject | Student Survey | en |
| dc.subject | Achievement | en |
| dc.title | Maximizing Our "Opportunity to Learn": A Study of the DSTP Student Survey | en |
| dc.type | Technical Report | en |
