Geology of the Smyrna-Clayton Area, Delaware
| Author(s) | Pickett, T.E. | |
| Author(s) | Benson, R.N. | |
| Date Accessioned | 2008-03-07T14:41:23Z | |
| Date Available | 2008-03-07T14:41:23Z | |
| Publication Date | 1977 | |
| URL | http://udspace.udel.edu/handle/19716/3080 | |
| Language | en_US | en_US |
| Publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| Part of Series | Geologic map | en_US |
| Part of Series | 5 | en_US |
| Keywords | Geology | en_US |
| Keywords | Smyrna, Delaware | en_US |
| Keywords | Clayton, Delaware | en_US |
| Keywords | Miocene | en_US |
| Keywords | Quaternary | en_US |
| Title | Geology of the Smyrna-Clayton Area, Delaware | en_US |
| Type | Map | en_US |
