Projected Population Growth and the New Arithmetic of Development in Delaware 1990-2020
| Author(s) | Dean, Robert | |
| Author(s) | Ames, David L. | |
| Author(s) | Clark, David | |
| Author(s) | Mastrangelo, Joshua | |
| Author(s) | Hinchman, Alison | |
| Date Accessioned | 2008-02-14T22:45:10Z | |
| Date Available | 2008-02-14T22:45:10Z | |
| Publication Date | 1999-05 | |
| URL | http://udspace.udel.edu/handle/19716/3064 | |
| Publisher | Center for Historic Architecture and Design | en_US |
| Keywords | Delaware population statistics | en_US |
| Keywords | New Castle County, Delaware | en_US |
| Keywords | Kent County, Delaware | en_US |
| Keywords | Sussex County, Delaware | en_US |
| Title | Projected Population Growth and the New Arithmetic of Development in Delaware 1990-2020 | en_US |
| Type | Other | en_US |
