Evaluation Of The Stream-Gaging Network In Delaware
| Author(s) | Doheny, E.J. | |
| Date Accessioned | 2007-08-07T17:39:19Z | |
| Date Available | 2007-08-07T17:39:19Z | |
| Publication Date | 1998 | |
| Abstract | The stream-gaging network in Delaware is a major component of many types of hydrologic investigations. To ensure that the network is adequate for meeting multiple data needs by a variety of users, it must represent the range of hydrologic conditions and land-use types found in Delaware, and include enough stations to account for hydrologic variability. This report describes the current stream-gaging network in Delaware and provides an evaluation of its representativeness for the State. | en |
| URL | http://udspace.udel.edu/handle/19716/2811 | |
| Language | en_US | en |
| Publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en |
| Part of Series | Report of Investigations | en |
| Part of Series | 57 | en |
| Keywords | Stream-Gaging Network | en |
| Keywords | Delaware | en |
| Title | Evaluation Of The Stream-Gaging Network In Delaware | en |
| Type | Technical Report | en |
