Eulerian two-phase modeling of wave orbital ripples: a sensitivity study on closure models
| dc.contributor.author | Zhang, Jiaye | |
| dc.date.accessioned | 2021-11-18T12:51:27Z | |
| dc.date.available | 2021-11-18T12:51:27Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2021-08-11T16:05:39Z | |
| dc.description.abstract | A two-dimensional simulation of sediment transport over wave orbital ripples driven by onshore velocity-skewed oscillatory flow using a Eulerian two-phase flow model, SedFoam, is presented to investigate the sensitivity of the turbulence closure models with respect to sediment transport and ripple migration. The comparison of simulation results between k-ɛ model and k-ω SST model at equilibrium stage confirms that the k-ω SST model predicts a significantly weaker vortices evolution in orbital ripple field, which causes less suspended sediment transport during a wave period. The resulting equilibrium ripple steepness is also under-predicted. An in-depth analysis reveals that the negative component of cross-diffusion term neglected in k-ω SST model results in weaker turbulence and lower turbulent suspension. Hence, a larger onshore near-bed sediment transport and a smaller offshore suspended load transport are obtained. Consequently, the model with k-ω SST closure over-predicts the onshore ripple migration rate. The root cause of which the neglected negative cross-diffusion term leads to the under-prediction of primary vortices on the ripple flanks under oscillatory flows is worth of further investigation. | en_US |
| dc.description.advisor | Hsu, Tian-Jian | |
| dc.description.degree | M.C.E. | |
| dc.description.department | University of Delaware, Department of Civil and Environmental Engineering | |
| dc.identifier.doi | https://doi.org/10.58088/9b4z-wv42 | |
| dc.identifier.unique | 1285538423 | |
| dc.identifier.uri | https://udspace.udel.edu/handle/19716/29419 | |
| dc.language.rfc3066 | en | |
| dc.publisher | University of Delaware | en_US |
| dc.relation.uri | https://login.udel.idm.oclc.org/login?url=https://www.proquest.com/dissertations-theses/eulerian-two-phase-modeling-wave-orbital-ripples/docview/2572570797/se-2?accountid=10457 | |
| dc.subject | Ripple migration | |
| dc.subject | Sediment transport | |
| dc.subject | Turbulence closure models | |
| dc.subject | Two-phase modeling | |
| dc.subject | Wave orbital ripples | |
| dc.title | Eulerian two-phase modeling of wave orbital ripples: a sensitivity study on closure models | en_US |
| dc.type | Thesis | en_US |
