The Joint Risks of Anticipated Sea Level Rise and Coastal Contaminated Sites: Economic and Scientific Evidence
| dc.contributor.author | Duke, Joshua M. | |
| dc.contributor.author | Messer, Kent D. | |
| dc.contributor.author | Michael, Holly A. | |
| dc.contributor.author | Sparks, Donald L. | |
| dc.date.accessioned | 2015-10-13T16:04:12Z | |
| dc.date.available | 2015-10-13T16:04:12Z | |
| dc.date.issued | 2014-10 | |
| dc.description.sponsorship | The National Science Foundation (Award Number 1204672) | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/17145 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Applied Economics and Statistics, University of Delaware, Newark, DE. | en_US |
| dc.relation.ispartofseries | RR14-10 | |
| dc.title | The Joint Risks of Anticipated Sea Level Rise and Coastal Contaminated Sites: Economic and Scientific Evidence | en_US |
| dc.type | Research Report | en_US |
