Digital Model Of The Piney Point Aquifer In Kent County, Delaware
| dc.contributor.author | Leahy, P.P. | |
| dc.date.accessioned | 2008-04-01T17:25:22Z | |
| dc.date.available | 2008-04-01T17:25:22Z | |
| dc.date.issued | 1979-06 | |
| dc.description.abstract | A two-dimensional digital model was developed to simulate the effects of increased pumping on the Piney Point aquifer in Kent County, Delaware. The calibrated digital model was used to predict water-level declines as the aquifer responded to both changes in the distribution and increases in the quantity of pumping to the year 2000. | en_US |
| dc.description.sponsorship | U.S. Geological Survey | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/3156 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| dc.relation.ispartofseries | Report of Investigations | en_US |
| dc.relation.ispartofseries | 29 | en_US |
| dc.subject | Piney Point aquifer | en_US |
| dc.subject | Kent County, Delaware | en_US |
| dc.subject | water level | en_US |
| dc.title | Digital Model Of The Piney Point Aquifer In Kent County, Delaware | en_US |
| dc.type | Technical Report | en_US |
