Delaware's Climate Change Programming
Author(s) | Barnes, Philip J. | |
Author(s) | Akiba, Kohei | |
Date Accessioned | 2020-09-25T20:24:28Z | |
Date Available | 2020-09-25T20:24:28Z | |
Publication Date | 2020-08 | |
Abstract | Interviews were conducted with local officials in Delaware to understand how they acquire knowledge of climate impacts and whether that knowledge informs local development and administrative decisions. The analysis shows that climate education and training programs offered by the state (mostly the Delaware Department of Natural Resources and Environmental Control—DNREC) and its partners are able to communicate climate information, but first-hand observation and experience with climate impacts (flooding, heat) were frequently cited by interviewees. Despite this knowledge, and despite several instances of climate planning, climate-informed decision making and implementation is not occurring for a variety of reasons including deficits in local technical capacity, uncertainty around administrative and policy strategies for implementing climate-informed development, and a high demand for municipal resources that must manage the near term day-to-day activities and permitting processes. To advance climate-informed development and local administration, a program should be created that would pair state resources with willing communities. The program and the state-community partnership should establish a publicly-engaged process that seeks to transition the community from the climate planning phase into implementation (new ordinances, codes, policy, etc.). | en_US |
Sponsor | Delaware Department of Natural Resources and Environmental Control (DNREC), Delaware Coastal Programs | en_US |
URL | https://udspace.udel.edu/handle/19716/27749 | |
Language | en_US | en_US |
Publisher | Institute for Public Administration | en_US |
Part of Series | IPA;520 | |
Keywords | Climate change | en_US |
Keywords | Public administration | en_US |
Keywords | Climate planning | en_US |
Keywords | Sea level rise | en_US |
Keywords | Municipal planning | en_US |
Keywords | Implementation | en_US |
Keywords | Risk education | en_US |
Keywords | Local development | en_US |
Keywords | Zoning | en_US |
Keywords | Public policy | en_US |
Title | Delaware's Climate Change Programming | en_US |
Type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ClimateChangeProgramming_2020.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: