Well And Aquifer Tests, Laird Tract Well Field, Newark, Delaware
| Author(s) | Talley, J.H. | |
| Author(s) | Hahn, W.F. | |
| Date Accessioned | 2008-03-28T15:55:56Z | |
| Date Available | 2008-03-28T15:55:56Z | |
| Publication Date | 1978-03 | |
| Abstract | Well and aquifer coefficients have been determined for a crystalline rock aquifer system that provides part of the water supply of the City of Newark, Delaware. Conventional analytical methods can be used to derive coefficients for crystalline rocks in the Newark area if the limitations of such methods are recognized and if the local hydrologic framework is known. | en_US |
| URL | http://udspace.udel.edu/handle/19716/3144 | |
| Language | en_US | en_US |
| Publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| Part of Series | Report of Investigations | en_US |
| Part of Series | 28 | en_US |
| Keywords | aquifer coefficient | en_US |
| Keywords | crystalline rock aquifer system | en_US |
| Keywords | City of Newark, Delaware | en_US |
| Keywords | hydrologic framework | en_US |
| Title | Well And Aquifer Tests, Laird Tract Well Field, Newark, Delaware | en_US |
| Type | Technical Report | en_US |
