Statistics for "Everything gonna be, okay?!": challenging stereotypes through the "precarious girl" trope in Black feminist comedy TV
Total visits
| Views | |
|---|---|
| "Everything gonna be, okay?!": challenging stereotypes through the "precarious girl" trope in Black feminist comedy TV | 13 |
Total visits per month
| Views | |
|---|---|
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 2 |
| May 2026 | 6 |
| June 2026 | 2 |
| July 2026 | 1 |
File Visits
| Views | |
|---|---|
| John_udel_0060M_16137.pdf | 497 |
Top country views
| Views | |
|---|---|
| United States | 4 |
| Netherlands | 2 |
| Australia | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Israel | 1 |
| Sweden | 1 |
| Taiwan | 1 |
Top city views
| Views | |
|---|---|
| Albany | 1 |
| Amsterdam | 1 |
| Costa Mesa | 1 |
| Hong Kong | 1 |
| Hyattsville | 1 |
| Leeuwarden | 1 |
| London | 1 |
| Netanya | 1 |
| Richmond | 1 |
| Stockholm | 1 |
| Sunshine West | 1 |
| Tuniugou | 1 |
