Statistics for The Delaware Atmospheric Plasma Probe Experiment: the flight computer and science instrument subsystem
Total visits
| Views | |
|---|---|
| The Delaware Atmospheric Plasma Probe Experiment: the flight computer and science instrument subsystem | 134 |
Total visits per month
| Views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 3 |
| February 2026 | 9 |
| March 2026 | 21 |
| April 2026 | 77 |
| May 2026 | 24 |
File Visits
| Views | |
|---|---|
| Khan_udel_0060M_16394.pdf | 63 |
Top country views
| Views | |
|---|---|
| United States | 114 |
| Canada | 2 |
| Netherlands | 2 |
| Singapore | 2 |
| Guatemala | 1 |
| Poland | 1 |
Top city views
| Views | |
|---|---|
| Newark | 66 |
| New Castle | 11 |
| Philadelphia | 6 |
| San Luis Obispo | 5 |
| Twin Rivers | 4 |
| Wilmington Manor | 4 |
| Boston | 3 |
| Brookside | 2 |
| Dallas | 2 |
| Singapore | 2 |
| Alexandria | 1 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Berkeley (Downtown Berkeley) | 1 |
| Bridgeton | 1 |
| Concord | 1 |
| Groningen (Oosterpoortwijk) | 1 |
| Guatemala City | 1 |
| Nescopeck | 1 |
| New York | 1 |
| Pike Creek | 1 |
| Raleigh | 1 |
| Toronto (Old Toronto) | 1 |
| Victoria (Downtown) | 1 |
| Warsaw | 1 |
| White Horse | 1 |
| Wilmington (Mid-town Brandywine) | 1 |
