Statistics for Exploring audiovisual speech perception and literacy skills in monolingual and bilingual children in Uzbekistan
Total visits
| Views | |
|---|---|
| Exploring audiovisual speech perception and literacy skills in monolingual and bilingual children in Uzbekistan | 13 |
Total visits per month
| Views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 4 |
| April 2026 | 2 |
| May 2026 | 4 |
File Visits
| Views | |
|---|---|
| Nematova_udel_0060D_15969.pdf | 40 |
Top country views
| Views | |
|---|---|
| Canada | 4 |
| United States | 4 |
| Uzbekistan | 2 |
| Germany | 1 |
| South Korea | 1 |
| Singapore | 1 |
Top city views
| Views | |
|---|---|
| Mississauga | 2 |
| Tashkent | 2 |
| Chicago | 1 |
| Flushing | 1 |
| Nuremberg (Mitte) | 1 |
| Oxford | 1 |
| San Jose | 1 |
| Seoul | 1 |
| Singapore | 1 |
| Toronto | 1 |
| Toronto (Old Toronto) | 1 |
