Statistics for The experiences of homicide co-victims: the impact of not being an "ideal victim"
Total visits
| views | |
|---|---|
| The experiences of homicide co-victims: the impact of not being an "ideal victim" | 31 |
Total visits per month
| views | |
|---|---|
| May 2025 | 4 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 10 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Sharo_udel_0060D_16188.pdf | 332 |
Top country views
| views | |
|---|---|
| United States | 15 |
| Australia | 8 |
| Philippines | 3 |
| Canada | 1 |
| Germany | 1 |
| Estonia | 1 |
| Malaysia | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Providence | 3 |
| St Leonards | 3 |
| Wheat Ridge | 3 |
| Adelaide | 1 |
| Bucharest | 1 |
| Burnaby | 1 |
| Chicago | 1 |
| Denver | 1 |
| Evansville | 1 |
| Frankfurt am Main | 1 |
| Gold Coast | 1 |
| Gulf Shores | 1 |
| Kampung Sungai Ara | 1 |
| Macquarie Park | 1 |
| Mandaluyong City | 1 |
| Moruya | 1 |
| New York | 1 |
| Newark | 1 |
| Pamatawan | 1 |
| Quezon City (Ortigas Center) | 1 |
| Richmond | 1 |
| San Bernardino | 1 |
| San Diego | 1 |
| Sunnyvale | 1 |
| Tallinn | 1 |
