Integrated Genomic Approaches to Characterize and Mitigate Heat Stress in Poultry
| Author(s) | Schmidt, Carl J. | |
| Author(s) | Lamont, Susan J. | |
| Date Accessioned | 2025-02-20T18:48:59Z | |
| Date Available | 2025-02-20T18:48:59Z | |
| Publication Date | 2024-10-30 | |
| Description | This article was originally published in Annual Review of Animal Biosciences. The version of record is available at: https://doi.org/10.1146/annurev-animal-111523-102021. Copyright © 2025 by the author(s). This work is licensed under a Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/ ), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. See credit lines of images or other third-party material in this article for license information. | |
| Abstract | With the burgeoning human population, climate change, and expansion of poultry production in hot climates, it is imperative to aid global food security by enhancing the resilience of thermally challenged poultry. As a complement to management approaches used to mitigate heat stress, we give selected examples of recent studies on heat stress in poultry using various omics technologies. An integrated analysis of positional and functional candidate genes is provided, highlighting the most prominent pathways involved in the heat stress response. We finish by discussing efficient strategies to enhance thermal tolerance of poultry by genomics approaches, advocating for preservation of biodiversity that may provide beneficial allelic variation, and identifying current and future challenges in producing climate-resilient poultry. | |
| Sponsor | This project was supported by the Agriculture and Food Research Initiative Competitive Grant 2011-67003-30228 from the USDA National Institute of Food and Agriculture. Activities at Iowa State University were also supported by the College of Agriculture and Life Sciences, State of Iowa, and Hatch funding. | |
| Citation | Schmidt, Carl J., and Susan J. Lamont. “Integrated Genomic Approaches to Characterize and Mitigate Heat Stress in Poultry.” Annual Review of Animal Biosciences 13, no. 1 (February 18, 2025): 121–41. https://doi.org/10.1146/annurev-animal-111523-102021. | |
| ISSN | 2165-8110 | |
| URL | https://udspace.udel.edu/handle/19716/35829 | |
| Language | en_US | |
| Publisher | Annual Review of Animal Biosciences | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| Keywords | heat stress | |
| Keywords | poultry | |
| Keywords | genomics | |
| Keywords | resilience | |
| Keywords | gene editing | |
| Title | Integrated Genomic Approaches to Characterize and Mitigate Heat Stress in Poultry | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrated Genomic Approaches to Characterize and Mitigate Heat Stress in Poultry.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
