The Historical Basis Record for Grain and Soybeans in Delaware: Marketing Years 2007-08 to 2009-10
| dc.contributor.author | Sorkin, Eric | |
| dc.contributor.author | German, Carl L. | |
| dc.contributor.author | Toensmeyer, U. C. | |
| dc.date.accessioned | 2015-10-12T16:17:53Z | |
| dc.date.available | 2015-10-12T16:17:53Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | An executive summary of the Northern and Southern Eastern Shore corn, Soybean, and Wheat basis history can be found in publication RR10-03, entitled “Executive Summary of the Historical Basis Record for Grain and Soybeans: Marketing Years 2007/08 to 2009/10.” | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/17116 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Applied Economics and Statistics, University of Delaware, Newark, DE. | en_US |
| dc.relation.ispartofseries | RR10-02 | |
| dc.title | The Historical Basis Record for Grain and Soybeans in Delaware: Marketing Years 2007-08 to 2009-10 | en_US |
| dc.type | Research Report | en_US |
