2018 Delaware primary election - U.S. Senate
| dc.coverage.spatial | Delaware | |
| dc.coverage.temporal | 1970-2019 | |
| dc.creator | Creator unknown | |
| dc.date.accessioned | 2019-09-03T21:52:24Z | |
| dc.date.available | 2019-09-03T21:52:24Z | |
| dc.date.issued | 2018 | |
| dc.description.uri | https://library.udel.edu/special/findaids/view?docId=ead/mss0733.xml | |
| dc.identifier.collection | MSS 0733 | |
| dc.identifier.collection | MSS 0733 | |
| dc.identifier.other | MSS 0733, Box 1 Folder 63 | |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/24411 | |
| dc.language | English | |
| dc.publisher | University of Delaware Library, Museums and Press | en_US |
| dc.subject | Advertising, Political--United States. | en_US |
| dc.subject | Delaware. | en_US |
| dc.subject | Elections. | en_US |
| dc.subject | Environmentalism. | en_US |
| dc.subject | Kent County (Del.) | en_US |
| dc.subject | New Castle County (Del.) | en_US |
| dc.subject | Newark (Del.) | en_US |
| dc.subject | Political campaigns. | en_US |
| dc.subject | Politicians. | en_US |
| dc.subject | Sussex County (Del.) | en_US |
| dc.subject | United States--Politics and government. | en_US |
| dc.subject | Women legislators--United States. | en_US |
| dc.subject | Delaware--Politics and government--1951-. | en_US |
| dc.title | 2018 Delaware primary election - U.S. Senate | en_US |
