[V 27 A 4] The Post-World War II Economic Forecasts
| dc.contributor.author | Rosen, Sam | en_US |
| dc.date.accessioned | 2009-10-23T15:11:27Z | |
| dc.date.available | 2009-10-23T15:11:27Z | |
| dc.date.issued | 1954 | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/4635 | |
| dc.source | Delaware Notes Volume 27; pp. 49-82 | en_US |
| dc.subject | Economic forcasting. | en_US |
| dc.subject | United States--History--20th century. | en_US |
| dc.subject | Economic analysis. | en_US |
| dc.title | [V 27 A 4] The Post-World War II Economic Forecasts | en_US |
Files
Original bundle
1 - 1 of 1
