Selected Logging Data And Examples Of Geophysical Logs For The Coastal Plain Of Delaware
| dc.contributor.author | Woodruff, K.D. | |
| dc.date.accessioned | 2008-03-26T12:40:44Z | |
| dc.date.available | 2008-03-26T12:40:44Z | |
| dc.date.issued | 1976-02 | |
| dc.description.abstract | Geophysical logging techniques have been used in Delaware for many years as a means of identification and correlation of Coastal Plain formations. Criteria for the recognition of those formations having distinctive types of logs are presented. Formation factors have been calculated using multiple-point resistivity logs, temperature logs, and ground-water quality data and range from 1.2 to 6.8 for various formations underlying the State. Formation factors in turn are used to estimate water quality in later test holes. | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/3138 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| dc.relation.ispartofseries | Report of Investigations | en_US |
| dc.relation.ispartofseries | 25 | en_US |
| dc.subject | Geophysical log | en_US |
| dc.subject | Coastal Plain formation | en_US |
| dc.subject | resistivity log | en_US |
| dc.subject | temperature log | en_US |
| dc.subject | ground-water quality | en_US |
| dc.title | Selected Logging Data And Examples Of Geophysical Logs For The Coastal Plain Of Delaware | en_US |
| dc.type | Technical Report | en_US |
