Report on Source Water Protection for the Surface Water Intakes New Castle County, Delaware
| Author(s) | Andrew Homsey | |
| Date Accessioned | 2024-11-08T18:54:52Z | |
| Date Available | 2024-11-08T18:54:52Z | |
| Publication Date | 2007-12-11 | |
| Abstract | This report summarizes the natural resources protected by the Unified Development Code in the watersheds upstream from the four drinking water intakes in New Castle County. This GIS analysis tabulates the area already protected by the UDC as part of New Castle County’s approach to meet the Delaware Source Water Protection Law of 2001. The analysis indicates the watersheds upstream from the four intakes in New Castle County cover 130 square miles in Delaware. | |
| URL | https://udspace.udel.edu/handle/19716/35536 | |
| Language | en_US | |
| Part of Series | IPA | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| Title | Report on Source Water Protection for the Surface Water Intakes New Castle County, Delaware | |
| Type | Technical Report |
