Diversified crop rotations enhance groundwater and economic sustainability of food production
Author(s) | Yang, Xiaolin | |
Author(s) | Steenhuis, Tammo S. | |
Author(s) | Davis, Kyle Frankel | |
Author(s) | van der Werf, Wopke | |
Author(s) | Ritsema, Coen J. | |
Author(s) | Pacenka, Steven | |
Author(s) | Zhang, Fusuo | |
Author(s) | Siddique, Kadambot H. M. | |
Author(s) | Du, Taisheng | |
Date Accessioned | 2023-09-22T15:07:47Z | |
Date Available | 2023-09-22T15:07:47Z | |
Publication Date | 2021-07-09 | |
Description | This article was originally published in Food and Energy Security. The version of record is available at: https://doi.org/10.1002/fes3.311. © 2021 The Authors. Food and Energy Security published by John Wiley & Sons Ltd. | |
Abstract | Earth's water resources are critical for supporting livelihoods and food security but are being increasingly overexploited to support global agriculture. Diversifying cropping systems could potentially resolve unsustainable water use but trade-offs with other aspects of sustainability and food security have not yet been assessed. We performed a detailed analysis of 31 different field crop rotations conducted during 1990–2019 in the North China Plain, to assess the potential impact of crop diversification on actual evapotranspiration (ETa), changes in regional groundwater table, grain yield, economic output, and water use efficiency (WUE) and to identify configurations that can achieve co-benefits across multiple dimensions. We found that a combination of lowering the cropping index (i.e., harvest frequency), incorporating fallow periods, and introducing higher-value crops into the currently dominant winter wheat–summer maize double cropping system can reduce growing season ETa by as much as 31%, mitigate groundwater decline by 19% or more, and increased economic output and economic WUE by more than 11% and 3%, respectively. We also found that multiple diversified wheat-maize–based rotations—all with rotation lengths greater than 2 years—achieve co-benefits across all evaluated dimensions. This study provides new empirical evidence of the opportunities for diversified crop rotations to balance the multiple objectives of food production, sustainable groundwater use, and farmer profitability. Extending this solution to other water-stressed agricultural regions could be an effective strategy in achieving more sustainable food production system globally. | |
Sponsor | This work was jointly financed by the National Natural Science Foundation of China (No. 32071975, No. 51861125103 and No. 31601267) and Hebei Province Key Research and Development Program of China (20326411D-1). | |
Citation | Yang, X., Steenhuis, T. S., Davis, K. F., van der Werf, W., Ritsema, C. J., Pacenka, S., Zhang, F., Siddique, K. H. M., & Du, T. (2021). Diversified crop rotations enhance groundwater and economic sustainability of food production. Food and Energy Security, 10, e311. https://doi.org/10.1002/fes3.311 | |
ISSN | 2048-3694 | |
URL | https://udspace.udel.edu/handle/19716/33315 | |
Language | en_US | |
Publisher | Food and Energy Security | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
Keywords | crop productivity | |
Keywords | diversified crop rotations | |
Keywords | economic output | |
Keywords | groundwater use | |
Keywords | North China Plain | |
Keywords | zero hunger | |
Title | Diversified crop rotations enhance groundwater and economic sustainability of food production | |
Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversified crop rotations enhance groundwater and economic sustainability of food production.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: