Cultural techniques to increase survivability and vigor in Zea mays l. doubled haploids
| Author(s) | Mongeau, Daniel | |
| Date Accessioned | 2010-11-24T02:11:11Z | |
| Date Available | 2010-11-24T02:11:11Z | |
| Publication Date | 2010 | |
| Abstract | The embryo rescue technique in combination with doubled haploids can be a valuable tool to hasten inbred creation and thus reduce the generational time. The process for obtaining doubled haploid maize (Zea mays L.) lines using embryo rescue techniques, however, does not address embryo survival and doubled haploid return percentages. I subjected these tissue-cultured plantlets (“germinated” embryos) to several treatments (nitrogen form and rate, water vs. trace nutrient mist) in an attempt to improve doubled haploid return. | en_US |
| Advisor | Pill, Wallace G. | |
| Degree | M.S. | |
| Department | University of Delaware, Department of Plant and Soil Sciences | |
| URL | http://udspace.udel.edu/handle/19716/5706 | |
| Publisher | University of Delaware | en_US |
| dc.subject.lcsh | Corn -- Embryos | |
| dc.subject.lcsh | Haploidy | |
| Title | Cultural techniques to increase survivability and vigor in Zea mays l. doubled haploids | en_US |
| Type | Thesis | en_US |
