Fiscal Impacts of Connected and Automated Vehicles in Delaware
| dc.contributor.author | Barnes, Philip J. | |
| dc.contributor.author | Swan, Brett | |
| dc.date.accessioned | 2018-10-09T19:25:51Z | |
| dc.date.available | 2018-10-09T19:25:51Z | |
| dc.date.issued | 2018-10 | |
| dc.description.abstract | How Connected and Automated Vehicles will alter the state and municipal fiscal landscape. | en_US |
| dc.description.sponsorship | Delaware Department of Transportation | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/23894 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Institute for Public Administration | en_US |
| dc.relation.ispartofseries | IPA;493 | |
| dc.subject | Connected vehicles | en_US |
| dc.subject | Autonomous vehicles | en_US |
| dc.subject | Public finance | en_US |
| dc.title | Fiscal Impacts of Connected and Automated Vehicles in Delaware | en_US |
| dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
