Analysis of financial investment required to certify adaptive reuse projects using LEED v4.1 Residential: Multifamily
| Author(s) | Plystak, Travis | |
| Date Accessioned | 2023-01-26T13:50:14Z | |
| Date Available | 2023-01-26T13:50:14Z | |
| Publication Date | 2022 | |
| SWORD Update | 2022-09-21T16:08:37Z | |
| Abstract | As Wilmington continues to grow as a city in the Mid-Atlantic region and continues to set out goals for sustainable growth, it has made efforts to produce built infrastructure that has little impact on the environment while maintain its historical character. This research sets out to determine the investment costs required for adaptive reuse projects pertaining to multifamily construction using the LEED v4.1 Residential: Multifamily certification system. In addition, this study will look at the cost associated with each category in the scoring system and relate its financial impact to total invested cost. ☐ A sample of six representative residential projects were selected for this study. A model was created for each project to estimate the cost of upgrading the project to different LEED tiers. The model was optimized to select the path to certifying the projects at each tier at the lowest possible financial investment. All the projects’ costs to upgrade are based on estimates and quotations. ☐ The research shows LEED certification at the Certified and Silver tiers require negligible increases in financial investment while projects seeking Gold and Platinum certifications require an average increased investment as a percentage of total project cost of 0.65% and 6.77%, respectively. | |
| Advisor | Siddiqui, Mohsin | |
| Degree | M.C.E. | |
| Department | University of Delaware, Department of Civil and Environmental Engineering | |
| DOI | https://doi.org/10.58088/rjt2-g723 | |
| Unique Identifier | 1365622830 | |
| URL | https://udspace.udel.edu/handle/19716/32164 | |
| Language | en | |
| Publisher | University of Delaware | |
| URI | https://login.udel.idm.oclc.org/login?url=https://www.proquest.com/dissertations-theses/analysis-financial-investment-required-certify/docview/2717107926/se-2?accountid=10457 | |
| Keywords | Feasibility | |
| Keywords | Green building | |
| Keywords | Investments | |
| Keywords | LEED | |
| Title | Analysis of financial investment required to certify adaptive reuse projects using LEED v4.1 Residential: Multifamily | |
| Type | Thesis |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Plystak_udel_0060M_71/Project 2_ResMF_618MKT.xlsx
- Size:
- 10.1 MB
- Format:
- Microsoft Excel XML
No Thumbnail Available
- Name:
- Plystak_udel_0060M_71/Data Summary.xlsx
- Size:
- 25.38 KB
- Format:
- Microsoft Excel XML
Loading...
- Name:
- Plystak_udel_0060M_15132.pdf
- Size:
- 3.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
