Marry one to be one: the effect of assimilation on immigrants' wages
| Author(s) | Odobasic, Aida | |
| Date Accessioned | 2018-03-15T12:44:05Z | |
| Date Available | 2018-03-15T12:44:05Z | |
| Publication Date | 2017 | |
| SWORD Update | 2017-11-10T17:20:34Z | |
| Abstract | Successful assimilation of immigrants into their host country improves immigrants’ labor market outcomes and consequently benefits the host country. I use marriage between an immigrant man and a German woman (intermarriage) as a measure of assimilation. Married immigrant men might benefit even more from intermarriage than either single men or those married to other immigrants through legal benefits, host-country-specific human capital spillovers, network externalities, and improved access to capital markets. I use the German Socio-Economic Panel to estimate the effect of intermarriage on immigrant men’s wages. After controlling only for observables, I find that the additional benefit of intermarriage is 4 percentage-points, whereas, this benefit increases to 12.9 percentage-points once I correct for endogeneity, self-selection, and reverse causality using an instrumental variables approach. I also study the determinants of intermarriages, characteristics of partners and assortative matching in both types of marriages. The finding in this paper that increasing immigrants’ association with Germans benefits immigrants’ wages and consequently the economy is important for policy makers. | en_US |
| Advisor | Hoffman, Saul D. | |
| Degree | Ph.D. | |
| Department | University of Delaware, Department of Economics | |
| DOI | https://doi.org/10.58088/5f64-pt60 | |
| Unique Identifier | 1028731920 | |
| URL | http://udspace.udel.edu/handle/19716/23091 | |
| Language | en | |
| Publisher | University of Delaware | en_US |
| URI | https://search.proquest.com/docview/2001286137?accountid=10457 | |
| Keywords | Social sciences | en_US |
| Keywords | Assortative mating | en_US |
| Keywords | Germany | en_US |
| Keywords | Immigrant outcomes | en_US |
| Keywords | Immigrants | en_US |
| Keywords | Intermarriage | en_US |
| Keywords | Wages | en_US |
| Title | Marry one to be one: the effect of assimilation on immigrants' wages | en_US |
| Type | Thesis | en_US |
