State-Insensitive Trapping of Alkaline-Earth Atoms in a Nanofiber-Based Optical Dipole Trap
| Author(s) | Kestler, G. | |
| Author(s) | Ton, K. | |
| Author(s) | Filin, D. | |
| Author(s) | Cheung, C. | |
| Author(s) | Schneeweiss, P. | |
| Author(s) | Hoinkes, T. | |
| Author(s) | Volz, J. | |
| Author(s) | Safronova, M.S. | |
| Author(s) | Rauschenbeutel, A. | |
| Author(s) | Barreiro, J.T. | |
| Date Accessioned | 2024-02-06T20:26:44Z | |
| Date Available | 2024-02-06T20:26:44Z | |
| Publication Date | 2023-10-12 | |
| Description | This article was originally published in PRX Quantum. The version of record is available at: http://doi.org/10.1103/PRXQuantum.4.040308 | |
| Abstract | Neutral atoms that are optically trapped using the evanescent fields surrounding optical nanofibers are a promising platform for developing quantum technologies and exploring fundamental science, such as quantum networks and many-body physics of interacting photons. Building on the successful advancements with trapped alkali atoms, here we trap strontium-88 atoms, an alkaline-earth element, in a state-insensitive, nanofiber-based optical dipole trap using the evanescent fields of an optical nanofiber. Employing a two-color, double magic-wavelength trapping scheme, we realize state-insensitive trapping of the atoms for the kilohertz-wide 5s21S0−5s5p3P1,|m|=1 intercombination transition, which we verify by performing high-resolution spectroscopy for an atom-surface distance of about 300 nm. This allows us to experimentally find and verify the state insensitivity of the trap nearby a theoretically predicted magic wavelength of 435.827(25) nm, a necessary step to confirm precision atomic physics calculations. Alkaline-earth atoms also exhibit nonmagnetic ground states and ultranarrow linewidth transitions making them ideal candidates for atomic clocks and precision metrology applications, especially with state-insensitive traps. Additionally, given the low collisional scattering length specific to strontium-88, this work also lays the foundation for developing versatile and robust matter-wave atomtronic circuits over nanophotonic waveguides. | |
| Sponsor | We would like to thank P. Lauria for helpful insight, discussions, and assistance building the experimental apparatus. We are grateful to D. Steck for productive and insightful conversations. We acknowledge the support of the Office of Naval Research under Grants No. N00014-20-1-2513 and No. N00014-20-1-2693 and NSF Grant No. PHY-2012068. This research was supported in part through the use of University of Delaware HPC Caviness and DARWIN computing systems: DARWIN - A Resource for Computational and Data-intensive Research at the University of Delaware and in the Delaware Region, Rudolf Eigenmann, Benjamin E. Bagozzi, Arthi Jayaraman, William Totten, and Cathy H. Wu, University of Delaware, 2021 [83]. We acknowledge funding by the Alexander von Humboldt Foundation in the framework of the Alexander von Humboldt Professorship endowed by the Federal Ministry of Education and Research. K.T. and G.K. contributed equally to this work. | |
| Citation | Kestler, G., K. Ton, D. Filin, C. Cheung, P. Schneeweiss, T. Hoinkes, J. Volz, M.S. Safronova, A. Rauschenbeutel, and J.T. Barreiro. “State-Insensitive Trapping of Alkaline-Earth Atoms in a Nanofiber-Based Optical Dipole Trap.” PRX Quantum 4, no. 4 (October 12, 2023): 040308. https://doi.org/10.1103/PRXQuantum.4.040308. | |
| ISSN | 2691-3399 | |
| URL | https://udspace.udel.edu/handle/19716/33951 | |
| Language | en_US | |
| Publisher | PRX Quantum | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| Title | State-Insensitive Trapping of Alkaline-Earth Atoms in a Nanofiber-Based Optical Dipole Trap | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- State-Insensitive Trapping of Alkaline-Earth Atoms in a Nanofiber-Based Optical Dipole Trap.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
