The effect of eccentric exercise on the optimum length of hamstrings in collegiate athletes
| dc.contributor.author | Tocci, Daniel | |
| dc.date.accessioned | 2012-11-20T13:13:30Z | |
| dc.date.available | 2012-11-20T13:13:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The purpose of this study was to determine if an eccentric exercise-training regimen in conjunction with an athlete’s offseason exercise program can produce a significant shift in optimum length of the hamstrings in athletes of different sports with diverse training protocols. Thirty-one athletes were randomly assigned to an eccentric exercise-training group (EG) or a control group (CG). Over a 7-week period the EG performed two eccentric exercises while the CG performed a stretching protocol over this time in addition to their normal training routine. Isokinetic-testing was performed pre and post intervention to determine optimum length. Significant attrition lead to an inability to report a significant group by time interaction between the EG and CG (F1,13= 2.27, p= .156). Examination of simple main effects determined there was a significant shift of optimum length in the EG (t= 2.725, p= .030). No significant changes were seen in the optimum length of the CG or normalized concentric and eccentric peak torque values in both groups. In conclusion, 7 weeks of additional eccentric exercise training shifted the angle of peak torque closer to knee extension in the EG, increasing the optimum length of the hamstrings in Division I football, baseball, and lacrosse athletes. | en_US |
| dc.description.advisor | Kaminski, Thomas W. | |
| dc.description.degree | M.S. | |
| dc.description.department | University of Delaware, Department of Exercise Science | |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/11725 | |
| dc.publisher | University of Delaware | en_US |
| dc.subject.lcsh | Hamstring muscle. | |
| dc.subject.lcsh | Exercise. | |
| dc.subject.lcsh | College athletes. | |
| dc.title | The effect of eccentric exercise on the optimum length of hamstrings in collegiate athletes | en_US |
| dc.type | Thesis | en_US |
