Techniques of Water-Resources Investigations of the United States Geological Survey
| dc.contributor.author | Buchanan, Thomas J. | |
| dc.contributor.author | Somers, William P. | |
| dc.date.accessioned | 2005-09-01T22:15:55Z | |
| dc.date.available | 2005-09-01T22:15:55Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | Continuous measurements of stream stage are used in determining records of stream discharge. In addition a record of stream state is useful in itself, as in designing structures affected by stream elevation or in planning the use of flood plains. This report describes instruments and structures commonly used in obtaining a record of stream state. | en |
| dc.format.extent | 5060307 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/1542 | |
| dc.language.iso | en_US | |
| dc.publisher | United States Government Printing Office | en |
| dc.relation.ispartofseries | Cⅇ101 | |
| dc.subject | water resources investigations | en |
| dc.subject | United States Geological Survey | en |
| dc.title | Techniques of Water-Resources Investigations of the United States Geological Survey | en |
| dc.type | Other | en |
