Rural visions: American county atlas illustrations as historical sources
| dc.contributor.author | Kendall, Douglas | |
| dc.date.accessioned | 2020-05-13T13:37:53Z | |
| dc.date.available | 2020-05-13T13:37:53Z | |
| dc.date.issued | 1985 | |
| dc.description.advisor | Wolf, Stephanie G. | |
| dc.description.advisor | McKeIvey, Frank J., Jr. | |
| dc.description.degree | M.A. | |
| dc.description.program | University of Delaware, Winterthur Program in Early American Culture | |
| dc.identifier.unique | 1154067160 | |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/27124 | |
| dc.publisher | University of Delaware | en_US |
| dc.relation.uri | https://search.proquest.com/docview/303467397?accountid=10457 | |
| dc.subject.lcsh | Lithography, American -- 19th century | |
| dc.subject.lcsh | Atlases -- Illustrations -- History -- 19th century | |
| dc.subject.lcsh | Lithography -- United States -- History -- 19th century | |
| dc.subject.lcsh | Lithography, American | |
| dc.subject.lcsh | Country life -- Middle Atlantic States | |
| dc.subject.lcsh | Middle Atlantic States -- Rural conditions | |
| dc.subject.lcsh | Middle Atlantic States -- In art | |
| dc.subject.lcsh | Middle Atlantic States -- History, Local -- Sources | |
| dc.title | Rural visions: American county atlas illustrations as historical sources | en_US |
| dc.type | Thesis | en_US |
