Optimizing performance of infrared LEDs via application of DAC calibration
| dc.contributor.author | Greenlee, Matthew | |
| dc.date.accessioned | 2026-02-19T16:26:31Z | |
| dc.date.available | 2026-02-19T16:26:31Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2026-01-05T17:12:01Z | |
| dc.description | "At the request of the author or degree granting institution, this graduate work is not available to view or purchase until August 31 2026."--ProQuest abstrat/details page. | |
| dc.description.abstract | Infrared sensors are becoming increasingly popular in many industries, spanning from military to industrial and medical applications. These sensors often require high speed and precision that depend on reliable signals and input processing. Infrared scene projectors (IRSPs) are essential for testing and calibrating infrared sensors. Within the IRSP, Infrared LEDs (IRLEDS), which are an emerging technology, are driven by analog signals from a control circuit. The analog subsystem must convert high-speed signals from digital to analog format while maintaining signal integrity. ☐ This paper highlights an obstacle to high-fidelity imaging that arises in the digital-to-analog conversion process and details a method to mitigate this obstacle and examines the improvement in array uniformity. This paper discusses revisions that have improved the process and outlines future work for this project. | |
| dc.description.advisor | Kiamilev, Fouad E. | |
| dc.description.degree | M.S. | |
| dc.description.department | University of Delaware, Department of Electrical and Computer Engineering | |
| dc.identifier.unique | 1573842113 | |
| dc.identifier.uri | https://udspace.udel.edu/handle/19716/36928 | |
| dc.language.rfc3066 | en | |
| dc.publisher | University of Delaware | |
| dc.relation.uri | https://www.proquest.com/pqdtlocal1006271/dissertations-theses/optimizing-performance-infrared-leds-via/docview/3290529771/sem-2?accountid=10457 | |
| dc.subject | Infrared scene projectors | |
| dc.subject | Infrared sensors | |
| dc.subject | Infrared LEDs | |
| dc.subject | DAC calibration | |
| dc.title | Optimizing performance of infrared LEDs via application of DAC calibration | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
