Some problems in extremal graph theory and finite geometry
| dc.contributor.author | Taranchuk, Vladislav | |
| dc.date.accessioned | 2023-08-21T23:22:55Z | |
| dc.date.available | 2023-08-21T23:22:55Z | |
| dc.date.issued | 2023 | |
| dc.date.updated | 2023-06-26T19:10:35Z | |
| dc.description.abstract | This thesis is devoted to the study of several problems in extremal graph theory and finite geometry. We study properties such as girth, spectrum, and automorphism group of various families of algebraically defined graphs. We present a new and shorter proof of the girth of the family of graphs D(n, q). We also determine the asymptotics of the number of cycles of length 2k in the point-line incidence graph of the projective plane. | |
| dc.description.advisor | Lazebnik, Felix | |
| dc.description.degree | Ph.D. | |
| dc.description.department | University of Delaware, Department of Mathematical Sciences | |
| dc.identifier.doi | https://doi.org/10.58088/4grs-8968 | |
| dc.identifier.unique | 1395426450 | |
| dc.identifier.uri | https://udspace.udel.edu/handle/19716/33247 | |
| dc.language.rfc3066 | en | |
| dc.publisher | University of Delaware | |
| dc.relation.uri | https://login.udel.idm.oclc.org/login?url=https://www.proquest.com/dissertations-theses/some-problems-extremal-graph-theory-finite/docview/2830116392/se-2?accountid=10457 | |
| dc.subject | Finite fields | |
| dc.subject | Finite geometry | |
| dc.subject | Graph theory | |
| dc.subject | High girth graphs | |
| dc.subject | Ramanujan graphs | |
| dc.title | Some problems in extremal graph theory and finite geometry | |
| dc.type | Thesis |
