Salinity of the Delaware Estuary
| dc.contributor.author | Cohen, B. | |
| dc.date.accessioned | 2008-03-11T12:53:12Z | |
| dc.date.available | 2008-03-11T12:53:12Z | |
| dc.date.issued | 1957-07 | |
| dc.description.abstract | The purpose of this investigation was to obtain data on and study the factors affecting the salinity of the Delaware River from Philadelphia, Pennsylvania to Reedy Island, Delaware. The techniques of analyses of data and results of the analyses are presented. | en_US |
| dc.description.sponsorship | U.S. Geological Survey | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/3095 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| dc.relation.ispartofseries | Report of Investigations | en_US |
| dc.relation.ispartofseries | 1 | en_US |
| dc.subject | Delaware Estuary | en_US |
| dc.subject | salinity | en_US |
| dc.subject | salt water | en_US |
| dc.subject | fresh water | en_US |
| dc.subject | sea level | en_US |
| dc.subject | river level | en_US |
| dc.subject | discharge | en_US |
| dc.title | Salinity of the Delaware Estuary | en_US |
| dc.type | Technical Report | en_US |
