H-MIMO: a hybrid of spatial multiplexing and adaptive beamforming
| dc.contributor.author | Lim, GuBong | |
| dc.date.accessioned | 2020-08-05T17:08:35Z | |
| dc.date.available | 2020-08-05T17:08:35Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The use of multiple antennas at both ends of a wireless link can provide substantial increases in capacity. In MIMO systems, the multiple antennas could be utilized in different ways to maximize the performance in a particular environment. Previously, a spatial multiplexing system was compared with a system that uses multiple antennas to perform adaptive beamforming. In this thesis, we evaluate the performance of a hybrid MIMO (H-MIMO) system where the antennas are used in a combination of these two modes. Through simulations, we show that, over a wide range of target outage probabilities and Ricean K factors, the hybrid systems can achieve higher efficiencies for users who are farther from the base station or, alternatively, can provide higher capacities to a larger percentage of users in a cell. | en_US |
| dc.description.advisor | Cimini, Leonard J. | |
| dc.description.degree | M.S. | |
| dc.description.department | University of Delaware, Department of Electrical and Computer Engineering | |
| dc.identifier.unique | 75080939 | |
| dc.identifier.uri | https://udspace.udel.edu/handle/19716/27360 | |
| dc.publisher | University of Delaware | en_US |
| dc.relation.uri | https://search.proquest.com/docview/304993110?accountid=10457 | |
| dc.subject.lcsh | Wireless communication systems | |
| dc.subject.lcsh | MIMO systems | |
| dc.subject.lcsh | Antennas (Electronics) | |
| dc.subject.lcsh | Signal processing | |
| dc.subject.lcsh | Electron beams | |
| dc.title | H-MIMO: a hybrid of spatial multiplexing and adaptive beamforming | en_US |
| dc.type | Thesis | en_US |
