Evaluating living shoreline performance and vessel wake using the ship wake module of FUNWAVE-TVD
| Author(s) | Williams, Oscar | |
| Date Accessioned | 2023-01-27T12:36:49Z | |
| Date Available | 2023-01-27T12:36:49Z | |
| Publication Date | 2022 | |
| SWORD Update | 2022-09-21T16:08:41Z | |
| Abstract | Vessel wake is a major source of wave energy in many estuaries, particularly in low-fetch areas, where energy from wind waves is limited. However, knowledge and understanding of vessel wake on the estuarine shoreline is limited. Documentation on living shoreline approaches to mitigate vessel wake is even more limited. In this study, a living shoreline design was implemented at Pea Patch Island, located on the Delaware River, to mitigate energy from vessel wake. The installation consisted of four T-shaped groins composed of coir logs, along with Spartina patens and Spartina alterniflora planted at the base of the T’s. Data from this installation were used to validate the ship wake module of the nonlinear Boussinesq wave model FUNWAVE-TVD. Once validated, model simulations suggested that for more than half of the tidal range, the structure yielded 40 - 80% reduction in energy flux near the shore. With regard to ship wake generation, parametric studies indicate that velocity is the most important vessel parameter controlling maximum wave height at a given site. Vessel length and draft are also positively correlated with maximum wave height. These findings about vessel wake generation can help policy makers and engineers better understand vessel wake to mitigate the environmental consequences of wake at the shore. | |
| Advisor | Puleo, Jack A. | |
| Degree | M.C.E. | |
| Department | University of Delaware, Department of Civil and Environmental Engineering | |
| DOI | https://doi.org/10.58088/550j-c432 | |
| Unique Identifier | 1366089176 | |
| URL | https://udspace.udel.edu/handle/19716/32172 | |
| Language | en | |
| Publisher | University of Delaware | |
| URI | https://login.udel.idm.oclc.org/login?url=https://www.proquest.com/dissertations-theses/evaluating-living-shoreline-performance-vessel/docview/2719496876/se-2?accountid=10457 | |
| Keywords | Living shorelines | |
| Keywords | Ship wakes | |
| Keywords | Vessel wakes | |
| Title | Evaluating living shoreline performance and vessel wake using the ship wake module of FUNWAVE-TVD | |
| Type | Thesis |
