Assessing Iron Complexation by Dissolved Organic Matter Using Mediated Electrochemical Oxidation
Author(s) | Hudson, Jeffrey M. | |
Author(s) | Luther, George W., III | |
Author(s) | Chin, Yu-Ping | |
Date Accessioned | 2024-10-09T19:37:52Z | |
Date Available | 2024-10-09T19:37:52Z | |
Publication Date | 2024-08-14 | |
Description | This document is the Accepted Manuscript version of a Published Work that appeared in final form in ACS Earth and Space Chemistry, copyright © 2024 American Chemical Society after peer review and technical editing by the publisher. To access the final edited and published work see https://doi.org/10.1021/acsearthspacechem.4c00131. This article will be embargoed until 08/14/2025. | |
Abstract | FeII is an abundant reductant in the environment that participates in numerous biogeochemical cycles and pollutant attenuation. FeII in aquatic environments can exist as a complex with dissolved organic matter (DOM), where organic ligands in DOM can modulate iron’s redox potential (EH) and henceforth reactivity as a reductant. Previous studies have assessed the reactivity of FeII-complexes using probe compounds, although these compounds are limited in their ability to profile FeII oxidation across multiple thermodynamic conditions (i.e., both pH and EH) and fail to validate the EH of Fe(II)-complexes via their direct measurement. This study elucidated the redox potentials of FeII-DOM complexes via mediated electrochemical oxidation (MEO) and assessed the extent of FeII oxidation at two different applied EH and pH regimes. Furthermore, we used a Nernstian-based model calibrated with a training set between known iron-ligand thermodynamic stability constants and their respective measured potentials to indirectly determine the stability constants of both FeII and FeIII-DOM complexes as a function of EH and pH. This work highlights the versatility of MEO as an electrochemical technique and is the first to assess stability constants of Fe-complexes with aquatic DOM isolates. We also discuss linkages between speciation modeling and redox reactivity of FeII. | |
Sponsor | Funding for this project was made possible through a US Department of Energy Office of Science SCGSR fellowship program supporting J.M.H.’s PhD research, along with NSF grant number 2029665.We would also like to thank Pei Chiu and Dominic DiToro for their insightful comments throughout the preparation of this manuscript. | |
Citation | Hudson, Jeffrey M., George W. III Luther, and Yu-Ping Chin. “Assessing Iron Complexation by Dissolved Organic Matter Using Mediated Electrochemical Oxidation.” ACS Earth and Space Chemistry 8, no. 9 (September 19, 2024): 1810–19. https://doi.org/10.1021/acsearthspacechem.4c00131. | |
ISSN | 2472-3452 | |
URL | https://udspace.udel.edu/handle/19716/35211 | |
Language | en_US | |
Publisher | ACS Earth and Space Chemistry | |
Keywords | Fe(II) | |
Keywords | DOM | |
Keywords | ligand | |
Keywords | redox potential | |
Keywords | stability constant | |
Keywords | MEO | |
Keywords | life below water | |
Keywords | life on land | |
Title | Assessing Iron Complexation by Dissolved Organic Matter Using Mediated Electrochemical Oxidation | |
Type | Article |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Assessing Iron Complexation by Dissolved Organic Matter Using Mediated Electrochemical Oxidation.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
No Thumbnail Available
- Name:
- Supporting Information - Assessing Iron Complexation by Dissolved Organic Matter Using Mediated Electrochemical Oxidation.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: