Digital Model Of The Unconfined Aquifer In Central And Southeastern Delaware
| dc.contributor.author | Johnston, R.H. | |
| dc.date.accessioned | 2008-01-14T20:56:00Z | |
| dc.date.available | 2008-01-14T20:56:00Z | |
| dc.date.issued | 1977-05 | |
| dc.description.abstract | The unconfined aquifer in central and southeastern Delaware occurs as a southward-thickening blanket of fine to coarse sand, and is recharged almost totally by precipitation and discharge is principally by seepage to streams, bays, and the ocean. | en_US |
| dc.description.sponsorship | U.S. Geological Survey | en_US |
| dc.identifier.uri | http://udspace.udel.edu/handle/19716/3053 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| dc.relation.ispartofseries | Bulletins | en_US |
| dc.relation.ispartofseries | 15 | en_US |
| dc.subject | Digital Model Of The Unconfined Aquifer | en_US |
| dc.subject | Unconfined Aquifer In Central And Southeastern Delaware | en_US |
| dc.title | Digital Model Of The Unconfined Aquifer In Central And Southeastern Delaware | en_US |
| dc.type | Technical Report | en_US |
