Digital Model Of The Unconfined Aquifer In Central And Southeastern Delaware
| Author(s) | Johnston, R.H. | |
| Date Accessioned | 2008-01-14T20:56:00Z | |
| Date Available | 2008-01-14T20:56:00Z | |
| Publication Date | 1977-05 | |
| Abstract | The unconfined aquifer in central and southeastern Delaware occurs as a southward-thickening blanket of fine to coarse sand, and is recharged almost totally by precipitation and discharge is principally by seepage to streams, bays, and the ocean. | en_US |
| Sponsor | U.S. Geological Survey | en_US |
| URL | http://udspace.udel.edu/handle/19716/3053 | |
| Language | en_US | en_US |
| Publisher | Newark, DE: Delaware Geological Survey, University of Delaware | en_US |
| Part of Series | Bulletins | en_US |
| Part of Series | 15 | en_US |
| Keywords | Digital Model Of The Unconfined Aquifer | en_US |
| Keywords | Unconfined Aquifer In Central And Southeastern Delaware | en_US |
| Title | Digital Model Of The Unconfined Aquifer In Central And Southeastern Delaware | en_US |
| Type | Technical Report | en_US |
