Optimized design of photonic crystal-based infrared obscurants
| Author(s) | Maslin, William West, III | |
| Date Accessioned | 2015-02-26T15:37:35Z | |
| Date Available | 2015-02-26T15:37:35Z | |
| Publication Date | 2014 | |
| Abstract | The design, optimization, and experimental feasibility of a novel solution for infrared obscurants based on all-dielectric photonic crystal particles were examined. Using proven rigorous electromagnetic codes and optimization routines, several photonic crystal designs were conceptualized in the short wave and mid-wave infrared radiation bands and their transmission properties were obtained. A method for determining the signal extinction properties of the particles was also developed. Finally, a portion of the designs were fabricated with industry-standard equipment to validate the process experimentally. | en_US |
| Advisor | Mirotznik, Mark S. | |
| Degree | M.S. | |
| Department | University of Delaware, Department of Electrical and Computer Engineering | |
| DOI | https://doi.org/10.58088/kbjn-6k55 | |
| Unique Identifier | 904049267 | |
| URL | http://udspace.udel.edu/handle/19716/16404 | |
| Publisher | University of Delaware | en_US |
| URI | http://search.proquest.com/docview/1564748097?accountid=10457 | |
| dc.subject.lcsh | Infrared radiation. | |
| dc.subject.lcsh | Photonic crystals. | |
| dc.subject.lcsh | Dielectric devices. | |
| dc.subject.lcsh | Particles. | |
| Title | Optimized design of photonic crystal-based infrared obscurants | en_US |
| Type | Thesis | en_US |
