Title | Ground-Water Resources Of The Piney Point And Cheswold Aquifers In Central Delaware As Determined By A Flow Model |
---|---|
Author(s) | Leahy, P.P. |
Date Issued | 1982-07 |
Permanent Link to This Record | http://udspace.udel.edu/handle/19716/3057 |
B16.pdf | Size: 1.217Mb | Format: PDF |
Genre(s) | Technical Report |
---|---|
Abstract | A quasi three-dimensional model was constructed to simulate the response of the Piney Point and Cheswold aquifers underlying Kent County, Delaware to ground-water withdrawals. The model included the Magothy, Piney Point, Cheswold, and unconfined aquifers, and was calibrated using historical pumpage and water-level data. Model calibration was accomplished through the use of both steady-state and transient-state simulations. |
Sponsored By | U. S. Geological Survey |
Subject(s) |
Piney Point aquifer
Cheswold aquifer Magothy aquifer unconfined aquifer steady-state transient-state quasi three-dimensional model Kent County, Delaware |
Language | English (US) |
Publisher | Newark, DE: Delaware Geological Survey, University of Delaware |
Part of Series | Bulletins 16 |
Date Accessioned | 2008-01-15T19:49:08Z |
---|---|
Date Available | 2008-01-15T19:49:08Z |
Showing items related by title, author, creator and subject.